3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
65 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR015727 | Protein kinase C mu-related | Protein_Kinase_C_mu-related | Family |
IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain | Ser-Thr/Tyr_kinase_cat_dom | Domain |
IPR016232 | cGMP-dependent protein kinase | cGMP-dependent_protein_kinase | Family |
IPR002374 | cGMP-dependent kinase | cGMP_dep_kinase | Family |
IPR000239 | GPCR kinase | GPCR_kinase | Family |
IPR012233 | Protein kinase C, zeta/iota | PKC_zeta | Family |
IPR020635 | Tyrosine-protein kinase, catalytic domain | Tyr_kinase_cat_dom | Domain |
IPR008349 | Mitogen-activated protein (MAP) kinase, ERK1/2 | MAPK_ERK1/2 | Family |
IPR016238 | Ribosomal protein S6 kinase | Ribosomal_S6_kinase | Family |
IPR020675 | Myosin light chain kinase-related | Myosin_light_ch_kinase-rel | Family |
IPR017184 | Serine/threonine-protein kinase Unc-51 | Ser/Thr_kinase_Unc51 | Family |
IPR016239 | Ribosomal protein S6 kinase II | Ribosomal_S6_kinase_II | Family |
IPR014376 | Protein kinase C, delta/epsilon/eta/theta types | Prot_kin_PKC_delta | Family |
IPR008352 | Mitogen-activated protein (MAP) kinase, p38 | MAPK_p38 | Family |
IPR016257 | Ephrin receptor type-A /type-B | Tyr_kinase_ephrin_rcpt | Family |
IPR017164 | Wee1-like protein kinase | Wee1-like_protein_kinase | Family |
IPR014375 | Protein kinase C, alpha/beta/gamma types | Protein_kinase_C_a/b/g | Family |
IPR021160 | Mitogen-activated protein (MAP) kinase kinase kinase kinase | MAPKKKK | Family |
IPR016248 | Fibroblast growth factor receptor family | FGF_rcpt_fam | Family |
IPR016235 | Tyrosine/threonine-protein kinase, Cdc2 inhibitor | Tyr/Thr_kinase_Cdc2_inhib | Family |
IPR020684 | Rho-associated protein kinase | Rho-assoc_coiled-coil_kin | Family |
IPR009136 | Vascular endothelial growth factor receptor 2 (VEGFR2) | VEGFR2_rcpt | Family |
IPR020691 | Ephrin type-A receptor 8 | EphrinA_rcpt8 | Family |
IPR016246 | Tyrosine-protein kinase, insulin-like receptor | Tyr_kinase_insulin-like_rcpt | Family |
IPR016251 | Tyrosine-protein kinase, non-receptor Jak/Tyk2 | Tyr_kinase_non-rcpt_Jak/Tyk2 | Family |
IPR020693 | Tyrosine-protein kinase, non-receptor Jak2 | Tyr_kinase_non-rcpt_Jak2 | Family |
IPR020775 | Tyrosine-protein kinase, non-receptor Jak3 | Tyr_kinase_non-rcpt_Jak3 | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein kinase, ATP binding site | GO:0005524 | ATP binding |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein kinase, ATP binding site | GO:0005524 | ATP binding |