7 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | PI3/4_kinase_cat_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR004166 | MHCK/EF2 kinase | MHCK_EF2_kinase | Domain |
IPR004147 | UbiB domain | UbiB_dom | Domain |
IPR015897 | CHK kinase-like | CHK_kinase-like | Domain |
IPR002575 | Aminoglycoside phosphotransferase | Aminoglycoside_PTrfase | Domain |
IPR015275 | Actin-fragmin kinase, catalytic domain | Actin-fragmin_kin_cat_dom | Domain |
10 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR018936 | Phosphatidylinositol 3/4-kinase, conserved site | PI3/4_kinase_CS | Conserved_site |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR008266 | Tyrosine-protein kinase, active site | Tyr_kinase_AS | Active_site |
IPR003527 | Mitogen-activated protein (MAP) kinase, conserved site | MAP_kinase_CS | Conserved_site |
IPR018935 | RIO kinase, conserved site | RIO_kinase_CS | Conserved_site |
IPR003605 | TGF beta receptor, GS motif | TGF_beta_rcpt_GS | Domain |
IPR002011 | Tyrosine-protein kinase, receptor class II, conserved site | Tyr_kinase_rcpt_2_CS | Conserved_site |
IPR001824 | Tyrosine-protein kinase, receptor class III, conserved site | Tyr_kinase_rcpt_3_CS | Conserved_site |
IPR007521 | Choline kinase, N-terminal | Choline_kin_N | Domain |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
61 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR015433 | Phosphatidylinositol Kinase | PI_Kinase | Family |
IPR020636 | Calcium/calmodulin-dependent/calcium-dependent protein kinase | Ca/CaM-dep_Ca-dep_prot_Kinase | Family |
IPR016232 | cGMP-dependent protein kinase | cGMP-dependent_protein_kinase | Family |
IPR002374 | cGMP-dependent kinase | cGMP_dep_kinase | Family |
IPR000239 | GPCR kinase | GPCR_kinase | Family |
IPR020766 | Receptor-like tyrosine-protein kinase kin-15/kin-16 | kin-15/kin-16 | Family |
IPR017407 | Serine/threonine-protein kinase Rio1 | Ser/Thr_kinase_Rio1 | Family |
IPR016247 | Tyrosine-protein kinase, receptor ROR | Tyr_kinase_rcpt_ROR | Family |
IPR020675 | Myosin light chain kinase-related | Myosin_light_ch_kinase-rel | Family |
IPR017184 | Serine/threonine-protein kinase Unc-51 | Ser/Thr_kinase_Unc51 | Family |
IPR017400 | Elongation factor 2 kinase | Elongation_factor_2_kinase | Family |
IPR017406 | Serine/threonine-protein kinase Rio3 | Ser/Thr_kinase_Rio3 | Family |
IPR008290 | Phosphatidylinositol 3-kinase, Vps34 type | PI3K_Vps34 | Family |
IPR002291 | Phosphorylase kinase, gamma catalytic subunit | Phosph_kin_gamma | Family |
IPR016257 | Ephrin receptor type-A /type-B | Tyr_kinase_ephrin_rcpt | Family |
IPR017164 | Wee1-like protein kinase | Wee1-like_protein_kinase | Family |
IPR021160 | Mitogen-activated protein (MAP) kinase kinase kinase kinase | MAPKKKK | Family |
IPR016248 | Fibroblast growth factor receptor family | FGF_rcpt_fam | Family |
IPR016235 | Tyrosine/threonine-protein kinase, Cdc2 inhibitor | Tyr/Thr_kinase_Cdc2_inhib | Family |
IPR020684 | Rho-associated protein kinase | Rho-assoc_coiled-coil_kin | Family |
IPR009136 | Vascular endothelial growth factor receptor 2 (VEGFR2) | VEGFR2_rcpt | Family |
IPR020691 | Ephrin type-A receptor 8 | EphrinA_rcpt8 | Family |
IPR016246 | Tyrosine-protein kinase, insulin-like receptor | Tyr_kinase_insulin-like_rcpt | Family |
IPR016251 | Tyrosine-protein kinase, non-receptor Jak/Tyk2 | Tyr_kinase_non-rcpt_Jak/Tyk2 | Family |
IPR020693 | Tyrosine-protein kinase, non-receptor Jak2 | Tyr_kinase_non-rcpt_Jak2 | Family |
IPR020775 | Tyrosine-protein kinase, non-receptor Jak3 | Tyr_kinase_non-rcpt_Jak3 | Family |
IPR020776 | Tyrosine-protein kinase, non-receptor Jak1 | Tyr_kinase_non-rcpt_Jak1 | Family |
IPR020777 | Tyrosine-protein kinase, neurotrophic receptor | Tyr_kinase_NGF_rcpt | Family |
IPR020446 | Tyrosine-protein kinase, neurotrophic receptor, type 3 | Tyr_kin_neurotrophic_rcpt_3 | Family |
IPR020455 | Tyrosine-protein kinase, neurotrophic receptor, type 2 | Tyr_kin_neurotrophic_rcpt_2 | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein kinase-like domain | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein kinase-like domain | GO:0016772 | transferase activity, transferring phosphorus-containing groups |