3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
11 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR015427 | Synaptotagmin 7 | Synaptotagmin7 | Family |
IPR001192 | Phosphoinositide phospholipase C family | PI-PLC_fam | Family |
IPR015428 | Synaptotagmin 1 | Synaptotagmin1 | Family |
IPR014376 | Protein kinase C, delta/epsilon/eta/theta types | Prot_kin_PKC_delta | Family |
IPR016279 | Phosphatidylinositol-4, 5-bisphosphate phosphodiesterase gamma | PLC-gamma | Family |
IPR014375 | Protein kinase C, alpha/beta/gamma types | Protein_kinase_C_a/b/g | Family |
IPR016280 | Phosphatidylinositol-4, 5-bisphosphate phosphodiesterase beta | PLC-beta | Family |
IPR011402 | Phospholipase D, plant | PLipase_D_pln | Family |
IPR017147 | Tricalbin | Tricalbin | Family |
IPR014638 | Double C2 protein, alpha/beta/gamma type | Doc2 | Family |
IPR014705 | Synaptotagmin-17 | SYT17 | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
C2 domain | GO:0005515 | protein binding |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
C2 domain | GO:0005515 | protein binding |