6 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR001263 | Phosphoinositide 3-kinase, accessory (PIK) domain | PInositide-3_kin_accessory_dom | Domain |
IPR011989 | Armadillo-like helical | ARM-like | Domain |
IPR016020 | Translation initiation factor 3, subunit 12, N-terminal, eukaryotic | Transl_init_fac_sub12_N_euk | Domain |
IPR003307 | W2 domain | W2_domain | Domain |
IPR015327 | Smaug, pseudo-HEAT analogous topology | Smaug_PHAT | Domain |
IPR015211 | Peptidase M1, leukotriene A4 hydrolase, aminopeptidase C-terminal | Peptidase_M1_C | Domain |
37 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000225 | Armadillo | Armadillo | Repeat |
IPR000357 | HEAT | HEAT | Repeat |
IPR021133 | HEAT, type 2 | HEAT_type_2 | Repeat |
IPR016021 | MIF4-like, type 1/2/3 | MIF4-like_typ_1/2/3 | Domain |
IPR003890 | MIF4G-like, type 3 | MIF4G-like_typ-3 | Domain |
IPR010508 | Domain of unknown function DUF1088 | DUF1088 | Domain |
IPR015172 | MIF4G-like, type 1 | MIF4G-like_typ-1 | Domain |
IPR015174 | MIF4G-like, type 2 | MIF4G-like_typ-2 | Domain |
IPR011987 | ATPase, V1 complex, subunit H, C-terminal | ATPase_V1-cplx_hsu_C | Domain |
IPR000547 | Clathrin, heavy chain/VPS, 7-fold repeat | Clathrin_H-chain/VPS_repeat | Repeat |
IPR006887 | Domain of unknown function DUF625 | DUF625 | Domain |
IPR010314 | E3 ubiquitin ligase, domain of unknown function DUF913 | E3_Ub_ligase_DUF913 | Domain |
IPR002015 | Proteasome/cyclosome repeat | Proteasome/cyclosome_rpt | Repeat |
IPR020839 | Stromalin conservative domain | SCD | Domain |
IPR013721 | STAG | STAG | Domain |
IPR015403 | Domain of unknown function DUF1981, Sec7 associated | DUF1981_Sec7_assoc | Domain |
IPR004155 | PBS lyase HEAT-like repeat | PBS_lyase_HEAT | Repeat |
IPR006955 | Uso1/p115-like vesicle tethering protein, C-terminal | Uso1_p115_C | Domain |
IPR006953 | Vesicle tethering protein Uso1/P115-like , head domain | Vesicle_Uso1_P115_head | Domain |
IPR007701 | Interferon-related developmental regulator, N-terminal | Interferon-rel_develop_reg_N | Domain |
IPR007205 | FAM203 N-terminal | FAM203_N | Domain |
IPR019451 | Domain of unknown function DUF2435 | DUF2435 | Domain |
IPR012978 | Uncharacterised domain NUC173 | Uncharacterised_NUC173 | Domain |
IPR015348 | Clathrin, heavy chain, linker, core motif | Clathrin_H-chain_linker_core | Domain |
IPR013180 | Beta-catenin-like protein 1, N-terminal | CTNNBL1_N | Domain |
IPR013713 | Exportin/Importin, Cse1-like | Cse1 | Domain |
IPR022707 | Domain of unknown function DUF3535 | DUF3535 | Domain |
IPR012977 | Uncharacterised domain NUC130/133, N-terminal | Uncharacterised_NUC130/133_N | Domain |
IPR011430 | Down-regulated-in-metastasis protein | DRIM | Domain |
IPR012993 | UME | UME | Domain |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
16 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR013878 | Mo25-like | Mo25 | Family |
IPR004908 | ATPase, V1 complex, subunit H | ATPase_V1-cplx_hsu | Family |
IPR016902 | Vacuolar protein sorting-associated protein 41 | VPS41 | Family |
IPR004083 | Regulatory associated protein of TOR | Raptor | Family |
IPR012371 | Condensin-2 complex subunit D3 | NCAPD3 | Family |
IPR016643 | 26S proteasome regulatory complex, non-ATPase subcomplex, Rpn1 subunit | 26S_Psome_Rpn1 | Family |
IPR016460 | Coatomer beta subunit (COPB1) | COPB1 | Family |
IPR016528 | Vacuolar protein sorting-associated protein 11 | VPS11 | Family |
IPR016341 | Clathrin, heavy chain | Clathrin_heavy_chain | Family |
IPR012502 | Wings apart-like, metazoan/plants | WAPL_metazoan_plants | Family |
IPR008383 | Apoptosis inhibitory 5 | API5 | Family |
IPR003913 | Tuberin | Tuberin | Family |
IPR016441 | Uncharacterised conserved protein UCP005250 | UCP005250 | Family |
IPR017212 | Clathrin, heavy chain-related | Clathrin_heavy-chain-rel | Family |
IPR000091 | Huntingtin | Huntingtin | Family |
IPR014825 | DNA alkylation repair enzyme | DNA_alkylation | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Armadillo-type fold | GO:0005488 | binding |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Armadillo-type fold | GO:0005488 | binding |