Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
4 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0034308 | bnb[tEa] | Drosophila melanogaster | |
FBal0042879 | bnb[hs.PE] | Drosophila melanogaster | |
FBal0214883 | bnb[GD6524] | Drosophila melanogaster | |
FBal0247885 | bnb[G1175] | Drosophila melanogaster |
238 Clones
7 Exons
DB identifier | Symbol |
---|---|
FBgn0001090:6 | bnb:6 |
FBgn0001090:1 | bnb:1 |
FBgn0001090:7 | bnb:7 |
FBgn0001090:5 | bnb:5 |
FBgn0001090:2 | bnb:2 |
FBgn0001090:3 | bnb:3 |
FBgn0001090:4 | bnb:4 |
8 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0074656-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0074657-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0074658-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0074659-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0074656-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0074657-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0074658-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0074659-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
32872 | NCBI Entrez Gene identifiers | FBgn0001090 |
59181 | BioGRID | FBgn0001090 |
10 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |