Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0038390 | CG5083 | Rbf2 | Retinoblastoma-family protein 2 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_524372.1 | RefSeq | FBpp0082667 |
Dm.2418 | UniGene | FBpp0082667 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
32 Pathways
Identifier | Name |
---|---|
158607 | Signaling by Activin |
105649 | Gene Expression |
80335 | Generic Transcription Pathway |
170534 | TGFBR1 KD Mutants in Cancer |
172482 | SMAD2/3 Phosphorylation Motif Mutants in Cancer |
172279 | Loss of Function of SMAD2/3 in Cancer |
172115 | SMAD4 MH2 Domain Mutants in Cancer |
171680 | Loss of Function of SMAD4 in Cancer |
170515 | TGFBR2 Kinase Domain Mutants in Cancer |
171073 | TGFBR2 MSI Frameshift Mutants in Cancer |
170535 | Loss of Function of TGFBR2 in Cancer |
171497 | SMAD2/3 MH2 Domain Mutants in Cancer |
172034 | TGFBR1 LBD Mutants in Cancer |
171157 | Loss of Function of TGFBR1 in Cancer |
113552 | Developmental Biology |
172402 | Signaling by TGF-beta Receptor Complex in Cancer |
112455 | Mitotic M-M/G1 phases |
114677 | Signaling by NODAL |
118381 | Disease |
104892 | Mitotic G2-G2/M phases |
93079 | Mitotic G1-G1/S phases |
132958 | G0 and Early G1 |
154531 | G1 Phase |
154032 | Cyclin D associated events in G1 |
96281 | Cell Cycle, Mitotic |
118133 | Cell Cycle |
82948 | Signaling by TGF-beta Receptor Complex |
140522 | TGF-beta receptor signaling activates SMADs |
139570 | SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription |
129470 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR013763 | Cyclin-like | Cyclin-like | Domain |
IPR002720 | Retinoblastoma-associated protein, A-box | RB_A | Domain |
IPR002719 | Retinoblastoma-associated protein, B-box | RB_B | Domain |
IPR028309 | Retinoblastoma protein family | RB_fam | Family |
IPR024599 | Retinoblastoma-associated protein, N-terminal | RB_N | Domain |