Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0025800 | CG2262 | Smox | Smad on X | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_511079.1 | RefSeq | FBpp0071140 |
Dm.2941 | UniGene | FBpp0071140 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
25 Pathways
Identifier | Name |
---|---|
158607 | Signaling by Activin |
105649 | Gene Expression |
80335 | Generic Transcription Pathway |
170534 | TGFBR1 KD Mutants in Cancer |
172482 | SMAD2/3 Phosphorylation Motif Mutants in Cancer |
172279 | Loss of Function of SMAD2/3 in Cancer |
172115 | SMAD4 MH2 Domain Mutants in Cancer |
171680 | Loss of Function of SMAD4 in Cancer |
170515 | TGFBR2 Kinase Domain Mutants in Cancer |
171073 | TGFBR2 MSI Frameshift Mutants in Cancer |
170535 | Loss of Function of TGFBR2 in Cancer |
171497 | SMAD2/3 MH2 Domain Mutants in Cancer |
172034 | TGFBR1 LBD Mutants in Cancer |
171157 | Loss of Function of TGFBR1 in Cancer |
113552 | Developmental Biology |
172402 | Signaling by TGF-beta Receptor Complex in Cancer |
114677 | Signaling by NODAL |
118381 | Disease |
82948 | Signaling by TGF-beta Receptor Complex |
140522 | TGF-beta receptor signaling activates SMADs |
138555 | Downregulation of TGF-beta receptor signaling |
134604 | Downregulation of SMAD2/3:SMAD4 transcriptional activity |
139570 | SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription |
129470 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
97910 | Signaling Pathways |
6 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR013790 | Dwarfin | Dwarfin | Family |
IPR003619 | MAD homology 1, Dwarfin-type | MAD_homology1_Dwarfin-type | Domain |
IPR013019 | MAD homology, MH1 | MAD_homology_MH1 | Domain |
IPR017855 | SMAD domain-like | SMAD_dom-like | Domain |
IPR001132 | SMAD domain, Dwarfin-type | SMAD_dom_Dwarfin-type | Domain |
IPR008984 | SMAD/FHA domain | SMAD_FHA_domain | Domain |