Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0000479 | CG32498 | dnc | dunce | FlyBase | D. melanogaster |
Other
9 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_726859.2 | RefSeq | FBpp0070487 |
NP_726849.1 | RefSeq | FBpp0070487 |
Dm.4817 | UniGene | FBpp0070487 |
NP_726852.2 | RefSeq | FBpp0070487 |
NP_726850.1 | RefSeq | FBpp0070487 |
NP_726853.2 | RefSeq | FBpp0070487 |
NP_001259201.1 | RefSeq | FBpp0070487 |
NP_726857.1 | RefSeq | FBpp0070487 |
NP_726855.1 | RefSeq | FBpp0070487 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
51 Pathways
Identifier | Name |
---|---|
89538 | Integration of energy metabolism |
133721 | PKA-mediated phosphorylation of key metabolic factors |
80338 | PKA activation in glucagon signalling |
97918 | Glucagon signaling in metabolic regulation |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
85514 | GPCR downstream signaling |
81642 | G alpha (s) signalling events |
79236 | G alpha (i) signalling events |
91871 | G alpha (z) signalling events |
96239 | DARPP-32 events |
32504 | Opioid Signalling |
84461 | Ca-dependent events |
79509 | Adenylate cyclase activating pathway |
99045 | G-protein mediated events |
30626 | PLC beta mediated events |
81368 | Signaling by GPCR |
154100 | Inositol phosphate metabolism |
77782 | Gluconeogenesis |
30754 | Glucose metabolism |
105951 | Immune System |
88681 | Innate Immune System |
92318 | Hemostasis |
88667 | Platelet activation, signaling and aggregation |
101102 | Platelet Aggregation (Plug Formation) |
149356 | DAP12 interactions |
150048 | DAP12 signaling |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
4 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR003607 | HD/PDEase domain | HD/PDEase_dom | Domain |
IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | PDEase | Family |
IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | PDEase_catalytic_dom | Domain |
IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | PDEase_CS | Conserved_site |