Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0020497 | CG13387 | emb | embargoed | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_723391.2 | RefSeq | FBpp0079278 |
Dm.3346 | UniGene | FBpp0079278 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
39 Pathways
Identifier | Name |
---|---|
96237 | Double-Strand Break Repair |
96074 | Homologous recombination repair of replication-independent double-strand breaks |
105709 | Homologous Recombination Repair |
78103 | ATM mediated response to DNA double-strand break |
170534 | TGFBR1 KD Mutants in Cancer |
172482 | SMAD2/3 Phosphorylation Motif Mutants in Cancer |
172279 | Loss of Function of SMAD2/3 in Cancer |
172115 | SMAD4 MH2 Domain Mutants in Cancer |
171680 | Loss of Function of SMAD4 in Cancer |
170515 | TGFBR2 Kinase Domain Mutants in Cancer |
171073 | TGFBR2 MSI Frameshift Mutants in Cancer |
170535 | Loss of Function of TGFBR2 in Cancer |
171497 | SMAD2/3 MH2 Domain Mutants in Cancer |
172034 | TGFBR1 LBD Mutants in Cancer |
171157 | Loss of Function of TGFBR1 in Cancer |
172402 | Signaling by TGF-beta Receptor Complex in Cancer |
112455 | Mitotic M-M/G1 phases |
88201 | DNA Repair |
118381 | Disease |
83880 | G2/M Transition |
105282 | Cyclin A/B1 associated events during G2/M transition |
104892 | Mitotic G2-G2/M phases |
93079 | Mitotic G1-G1/S phases |
96281 | Cell Cycle, Mitotic |
109101 | Cell Cycle Checkpoints |
81297 | G1/S DNA Damage Checkpoints |
118133 | Cell Cycle |
96605 | Ubiquitin Mediated Degradation of Phosphorylated Cdc25A |
80490 | p53-Independent G1/S DNA damage checkpoint |
84224 | p53-Independent DNA Damage Response |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR016024 | Armadillo-type fold | ARM-type_fold | Domain |
IPR011989 | Armadillo-like helical | ARM-like | Domain |
IPR013598 | Exportin-1/Importin-beta-like | Exportin-1/Importin-b-like | Domain |
IPR014877 | CRM1 C-terminal domain | CRM1_C_dom | Domain |
IPR001494 | Importin-beta, N-terminal domain | Importin-beta_N | Domain |