Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0019949 | CG5179 | Cdk9 | Cyclin-dependent kinase 9 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.4856 | UniGene | FBpp0071848 |
NP_477226.2 | RefSeq | FBpp0071848 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
37 Pathways
Identifier | Name |
---|---|
104743 | mRNA Processing |
158607 | Signaling by Activin |
92836 | RNA Polymerase II Transcription Elongation |
30624 | RNA Pol II CTD phosphorylation and interaction with CE |
112408 | Formation of RNA Pol II elongation complex |
97522 | Formation of the Early Elongation Complex |
91707 | RNA Polymerase II Pre-transcription Events |
87395 | RNA Polymerase II Transcription |
109232 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
79444 | RNA Polymerase II Transcription Pre-Initiation And Promoter Opening |
81662 | RNA Polymerase II Promoter Escape |
104036 | RNA Polymerase II Transcription Initiation |
85081 | mRNA Capping |
105649 | Gene Expression |
80335 | Generic Transcription Pathway |
170534 | TGFBR1 KD Mutants in Cancer |
172482 | SMAD2/3 Phosphorylation Motif Mutants in Cancer |
172279 | Loss of Function of SMAD2/3 in Cancer |
172115 | SMAD4 MH2 Domain Mutants in Cancer |
171680 | Loss of Function of SMAD4 in Cancer |
170515 | TGFBR2 Kinase Domain Mutants in Cancer |
171073 | TGFBR2 MSI Frameshift Mutants in Cancer |
170535 | Loss of Function of TGFBR2 in Cancer |
171497 | SMAD2/3 MH2 Domain Mutants in Cancer |
172034 | TGFBR1 LBD Mutants in Cancer |
171157 | Loss of Function of TGFBR1 in Cancer |
113552 | Developmental Biology |
172402 | Signaling by TGF-beta Receptor Complex in Cancer |
100899 | Transcription |
114677 | Signaling by NODAL |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |