Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0004106 | CG5363 | cdc2 | cdc2 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.3187 | UniGene | FBpp0079641 |
NP_476797.1 | RefSeq | FBpp0079641 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
139 Pathways
Identifier | Name |
---|---|
96237 | Double-Strand Break Repair |
96074 | Homologous recombination repair of replication-independent double-strand breaks |
105709 | Homologous Recombination Repair |
78103 | ATM mediated response to DNA double-strand break |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
159673 | SHC-related events triggered by IGF1R |
158791 | Cdc20:Phospho-APC/C mediated degradation of Cyclin A |
172469 | Signaling by Leptin |
133868 | Gastrin-CREB signalling pathway via PKC and MAPK |
81368 | Signaling by GPCR |
105951 | Immune System |
88681 | Innate Immune System |
6307 | DINR-mediated activation |
6202 | Insulin signaling pathway |
6313 | Insulin receptor mediated signaling |
34578 | TRAF6 Mediated Induction of proinflammatory cytokines |
82500 | MAP kinase activation in TLR cascade |
114496 | Axon guidance |
113552 | Developmental Biology |
78289 | NCAM signaling for neurite out-growth |
112455 | Mitotic M-M/G1 phases |
88201 | DNA Repair |
167327 | FCERI mediated MAPK activation |
112247 | Cytokine Signaling in Immune system |
149356 | DAP12 interactions |
166867 | Fc epsilon receptor (FCERI) signaling |
150048 | DAP12 signaling |
91838 | Toll Like Receptor TLR1:TLR2 Cascade |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |