Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0051472 | CG31472 | CG31472 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_731187.1 | RefSeq | FBpp0081245 |
Dm.20783 | UniGene | FBpp0081245 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
23 Pathways
Identifier | Name |
---|---|
112201 | Metabolism |
133634 | Vitamins B6 activation to pyridoxal phosphate |
96904 | Metabolism of vitamins and cofactors |
99870 | Metabolism of water-soluble vitamins and cofactors |
172141 | Defective HLCS causes multiple carboxylase deficiency |
170704 | Defective BTD causes biotidinase deficiency |
170877 | Defective MMAA causes methylmalonic aciduria type cblA |
171816 | Defective MUT causes methylmalonic aciduria mut type |
170863 | Defective CD320 causes methylmalonic aciduria |
170480 | Defects in biotin (Btn) metabolism |
170427 | Defective MTRR causes methylmalonic aciduria and homocystinuria type cblE |
170479 | Defective MTR causes methylmalonic aciduria and homocystinuria type cblG |
170421 | Defective MMAB causes methylmalonic aciduria type cblB |
172030 | Defective MMACHC causes methylmalonic aciduria and homocystinuria type cblC |
172052 | Defective MMADHC causes methylmalonic aciduria and homocystinuria type cblD |
172351 | Defective LMBRD1 causes methylmalonic aciduria and homocystinuria type cblF |
171186 | Defective GIF causes intrinsic factor deficiency |
172253 | Defective CUBN causes hereditary megaloblastic anemia 1 |
172121 | Defective TCN2 causes hereditary megaloblastic anemia |
172488 | Defects in cobalamin (B12) metabolism |
172146 | Defective AMN causes hereditary megaloblastic anemia 1 |
170642 | Defects in vitamin and cofactor metabolism |
118381 | Disease |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000659 | Pyridoxamine 5'-phosphate oxidase | Pyridox_Oxase | Family |
IPR019740 | Pyridoxamine 5'-phosphate oxidase, conserved site | Pyridox_Oxase_CS | Conserved_site |
IPR011576 | Pyridoxamine 5'-phosphate oxidase-like, FMN-binding domain | Pyridox_Oxase_FMN-bd | Domain |
IPR019576 | Pyridoxine 5'-phosphate oxidase, dimerisation, C-terminal | Pyridoxamine_oxidase_dimer_C | Domain |
IPR012349 | FMN-binding split barrel | Split_barrel_FMN-bd | Domain |