Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0000173 | CG18319 | ben | bendless | FlyBase | D. melanogaster |
Other
28 Synonyms
- A9YHJ7,
- Ubiquitin-protein ligase D3,
- AGB95382,
- Ubiquitin-conjugating enzyme E2-17 kDa,
- ben-PE,
- Q9VY67,
- ben-PC,
- Ubiquitin carrier protein N,
- ben-PA,
- ben-PD,
- FBpp0289793,
- ACZ95287,
- FBpp0305066,
- FBpp0305067,
- AAF48338,
- CG18319-PB,
- CG18319-PC,
- AFH07377,
- CG18319-PE,
- ben-PB,
- UbcD3,
- CG18319-PA,
- Protein bendless,
- FBpp0073686,
- Ubiquitin-protein ligase N,
- CG18319-PD,
- AGB95383,
- E1JJN1
6 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001162752.1 | RefSeq | FBpp0298297 |
NP_511150.1 | RefSeq | FBpp0298297 |
Dm.2088 | UniGene | FBpp0298297 |
NP_001259540.1 | RefSeq | FBpp0298297 |
NP_001259541.1 | RefSeq | FBpp0298297 |
NP_001245663.1 | RefSeq | FBpp0298297 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
21 Pathways
Identifier | Name |
---|---|
105951 | Immune System |
88681 | Innate Immune System |
112247 | Cytokine Signaling in Immune system |
91838 | Toll Like Receptor TLR1:TLR2 Cascade |
109018 | Toll Like Receptor 2 (TLR2) Cascade |
85024 | Toll Like Receptor TLR6:TLR2 Cascade |
32391 | Toll Like Receptor 9 (TLR9) Cascade |
128220 | IRAK1 recruits IKK complex upon TLR7/8 or 9 stimulation |
101443 | TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation |
92018 | MyD88:Mal cascade initiated on plasma membrane |
90914 | Activated TLR4 signalling |
109895 | Toll Like Receptor 4 (TLR4) Cascade |
87458 | MyD88 dependent cascade initiated on endosome |
79068 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
30810 | Toll Like Receptor 5 (TLR5) Cascade |
91529 | Toll-Like Receptors Cascades |
92313 | Toll Like Receptor 10 (TLR10) Cascade |
81183 | MyD88 cascade initiated on plasma membrane |
135671 | IRAK1 recruits IKK complex |
88280 | Signaling by Interleukins |
115160 | Interleukin-1 signaling |
5 Transcripts
DB identifier | Gene |
---|---|
FBtr0073855 | ben |
FBtr0307296 | ben |
FBtr0300566 | ben |
FBtr0332844 | ben |
FBtr0332843 | ben |