Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
5 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0266382 | Bsg25D[GL01064] | Drosophila melanogaster | |
FBal0187980 | Bsg25D[dsRNA.cGa] | Drosophila melanogaster | |
FBal0221681 | Bsg25D[G13518] | Drosophila melanogaster | |
FBal0198847 | Bsg25D[GD4717] | Drosophila melanogaster | |
FBal0237746 | Bsg25D[KK111895] | Drosophila melanogaster |
51 Clones
12 Exons
DB identifier | Symbol |
---|---|
FBgn0000228:10 | Bsg25D:10 |
FBgn0000228:5 | Bsg25D:5 |
FBgn0000228:4 | Bsg25D:4 |
FBgn0000228:2 | Bsg25D:2 |
FBgn0000228:11 | Bsg25D:11 |
FBgn0000228:9 | Bsg25D:9 |
FBgn0000228:8 | Bsg25D:8 |
FBgn0000228:6 | Bsg25D:6 |
FBgn0000228:1 | Bsg25D:1 |
FBgn0000228:3 | Bsg25D:3 |
FBgn0000228:12 | Bsg25D:12 |
FBgn0000228:7 | Bsg25D:7 |
7 Transcripts
DB identifier | Gene |
---|---|
FBtr0079085 | Bsg25D |
FBtr0302567 | Bsg25D |
FBtr0342939 | Bsg25D |
FBtr0079084 | Bsg25D |
FBtr0310625 | Bsg25D |
FBtr0310624 | Bsg25D |
FBtr0302568 | Bsg25D |
14 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0079084-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0079085-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0302567-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0302568-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0342939-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0310624-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0310625-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0079084-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0079085-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0302567-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0302568-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0342939-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0310624-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0310625-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
33757 | NCBI Entrez Gene identifiers | FBgn0000228 |
59928 | BioGRID | FBgn0000228 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
13 Introns
11 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | Bsg25D | none | 0.184924312 | 19067489 | |
Lipid storage | Bsg25D | none | 0.899078838 | 19067489 | |
Cell size and cell-cycle regulation (1) | Bsg25D | none | sp | 16496002 | |
Muscle morphogenesis and function (1) | Bsg25D | none | np | 20220848 | |
Heat nociception (1) | Bsg25D | none | -0.49 | 21074052 | |
Heart development and function (1) | Bsg25D | none | 1 | 20371351 | |
Serratia marcescens infection (1) | Bsg25D | none | 0.367088607594936 | 19520911 | |
Notch pathway regulation (4) | Bsg25D | none | 0 | 19363474 | |
Adiposity regulation (1) | Bsg25D | none | -0.124 | 20074523 | |
Hippo pathway regulation | Bsg25D | Downregulation of Hippo pathway | 3.11 | 23263283 | |
Glycosylation regulation (1) | Bsg25D | none | sp | 21203496 |