Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0020385 | CG4067 | pug | pugilist | FlyBase | D. melanogaster |
Other
5 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_477254.1 | RefSeq | FBpp0099494 |
Dm.14326 | UniGene | FBpp0099494 |
NP_731490.1 | RefSeq | FBpp0099494 |
NP_001014614.1 | RefSeq | FBpp0099494 |
NP_731489.2 | RefSeq | FBpp0099494 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
23 Pathways
Identifier | Name |
---|---|
112201 | Metabolism |
93230 | Metabolism of folate and pterines |
96904 | Metabolism of vitamins and cofactors |
99870 | Metabolism of water-soluble vitamins and cofactors |
172141 | Defective HLCS causes multiple carboxylase deficiency |
170704 | Defective BTD causes biotidinase deficiency |
170877 | Defective MMAA causes methylmalonic aciduria type cblA |
171816 | Defective MUT causes methylmalonic aciduria mut type |
170863 | Defective CD320 causes methylmalonic aciduria |
170480 | Defects in biotin (Btn) metabolism |
170427 | Defective MTRR causes methylmalonic aciduria and homocystinuria type cblE |
170479 | Defective MTR causes methylmalonic aciduria and homocystinuria type cblG |
170421 | Defective MMAB causes methylmalonic aciduria type cblB |
172030 | Defective MMACHC causes methylmalonic aciduria and homocystinuria type cblC |
172052 | Defective MMADHC causes methylmalonic aciduria and homocystinuria type cblD |
172351 | Defective LMBRD1 causes methylmalonic aciduria and homocystinuria type cblF |
171186 | Defective GIF causes intrinsic factor deficiency |
172253 | Defective CUBN causes hereditary megaloblastic anemia 1 |
172121 | Defective TCN2 causes hereditary megaloblastic anemia |
172488 | Defects in cobalamin (B12) metabolism |
172146 | Defective AMN causes hereditary megaloblastic anemia 1 |
170642 | Defects in vitamin and cofactor metabolism |
118381 | Disease |
8 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | P-loop_NTPase | Domain |
IPR016040 | NAD(P)-binding domain | NAD(P)-bd_dom | Domain |
IPR000672 | Tetrahydrofolate dehydrogenase/cyclohydrolase | THF_DH/CycHdrlase | Family |
IPR020630 | Tetrahydrofolate dehydrogenase/cyclohydrolase, catalytic domain | THF_DH/CycHdrlase_cat_dom | Domain |
IPR020867 | Tetrahydrofolate dehydrogenase/cyclohydrolase, conserved site | THF_DH/CycHdrlase_CS | Conserved_site |
IPR020631 | Tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain | THF_DH/CycHdrlase_NAD-bd_dom | Domain |
IPR000559 | Formate-tetrahydrofolate ligase, FTHFS | Formate_THF_ligase | Family |
IPR020628 | Formate-tetrahydrofolate ligase, FTHFS, conserved site | Formate_THF_ligase_CS | Conserved_site |