Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0010379 | CG4006 | Akt1 | Akt1 | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_732115.1 | RefSeq | FBpp0082682 |
NP_732114.1 | RefSeq | FBpp0082682 |
Dm.1219 | UniGene | FBpp0082682 |
NP_732113.3 | RefSeq | FBpp0082682 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
94 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
129378 | Synthesis of PIPs at the plasma membrane |
147558 | PI Metabolism |
85685 | Membrane Trafficking |
148913 | Translocation of GLUT4 to the Plasma Membrane |
109292 | Metabolism of mRNA |
92152 | Metabolism of RNA |
104743 | mRNA Processing |
127468 | Tetrahydrobiopterin (BH4) synthesis, recycling, salvage and regulation |
157535 | eNOS activation |
132723 | Metabolism of nitric oxide |
129884 | eNOS activation and regulation |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
112201 | Metabolism |
85514 | GPCR downstream signaling |
94226 | G-protein beta:gamma signalling |
98776 | G beta:gamma signalling through PI3Kgamma |
81368 | Signaling by GPCR |
106721 | Metabolism of lipids and lipoproteins |
144684 | Regulation of mRNA Stability by Proteins that Bind AU-rich Elements |
130293 | Destabilization of mRNA by Butyrate Response Factor 1 (BRF1) |
135368 | Destabilization of mRNA by KSRP |
105951 | Immune System |
103669 | Adaptive Immune System |
34799 | Costimulation by the CD28 family |
77110 | CTLA4 inhibitory signaling |
30546 | CD28 co-stimulation |
114684 | CD28 dependent PI3K/Akt signaling |
9 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR011993 | Pleckstrin homology-like domain | PH_like_dom | Domain |
IPR001849 | Pleckstrin homology domain | Pleckstrin_homology | Domain |
IPR000961 | AGC-kinase, C-terminal | AGC-kinase_C | Domain |
IPR017892 | Protein kinase, C-terminal | Pkinase_C | Domain |