Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0031006 | CG8002 | rictor | rapamycin-insensitive companion of Tor | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.17287 | UniGene | FBpp0074458 |
NP_573371.1 | RefSeq | FBpp0074458 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
34 Pathways
Identifier | Name |
---|---|
105951 | Immune System |
103669 | Adaptive Immune System |
34799 | Costimulation by the CD28 family |
30546 | CD28 co-stimulation |
114684 | CD28 dependent PI3K/Akt signaling |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
88681 | Innate Immune System |
167642 | Role of LAT2/NTAL/LAB on calcium mobilization |
149356 | DAP12 interactions |
166867 | Fc epsilon receptor (FCERI) signaling |
150048 | DAP12 signaling |
149593 | Constitutive PI3K/AKT Signaling in Cancer |
149824 | PI3K/AKT Signaling in Cancer |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
100700 | PI3K/AKT activation |
118538 | Signaling by ERBB2 |
118072 | PI3K events in ERBB2 signaling |
88006 | Downstream signal transduction |
114972 | Signaling by SCF-KIT |
106012 | Signaling by PDGF |
97378 | Signaling by NGF |
29880 | NGF signalling via TRKA from the plasma membrane |
118415 | Signaling by ERBB4 |
118440 | PI3K events in ERBB4 signaling |
87950 | PI-3K cascade |
110147 | Downstream signaling of activated FGFR |
84313 | Signaling by FGFR |
6 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR016024 | Armadillo-type fold | ARM-type_fold | Domain |
IPR028268 | Pianissimo family | Pianissimo_fam | Family |
IPR029453 | Rapamycin-insensitive companion of mTOR, domain 4 | Rictor_IV | Domain |
IPR029451 | Rapamycin-insensitive companion of mTOR, middle domain | RICTOR_M | Domain |
IPR029452 | Rapamycin-insensitive companion of mTOR, domain 5 | RICTOR_V | Domain |
IPR028267 | Rapamycin-insensitive companion of mTOR, N-terminal domain | Pianissimo_N | Domain |