Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
20 Exons
4 Transcripts
Class | DB identifier | Gene |
---|---|---|
MRNA | C14C11.3.1 | hex-2 |
MRNA | C14C11.3.2 | hex-2 |
Transcript | Transcript:C14C11.3.1 | hex-2 |
Transcript | Transcript:C14C11.3.2 | hex-2 |
5 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
ThreePrimeUTR | three_prime_UTR-C14C11.3.1-auto826603 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-C14C11.3.1-auto846518 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-C14C11.3.2-auto846519 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_23813 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_23812 | Caenorhabditis elegans |
Other
5 Data Sets
Name | URL |
---|---|
WormBase Caenorhabditis elegans data set | http://www.wormbase.org |
TreeFam data set | |
Panther data set | |
GO Annotation from InterPro | |
PubMed to gene mapping |
18 Introns
1 Submissions
Title | Design | DCC id |
---|---|---|
UTRome_V2_3UTRs_multiple_evidences | transcript_identification_design | modENCODE_2745 |