Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
109 Exons
12 Transcripts
Class | DB identifier | Gene |
---|---|---|
MRNA | ZK1098.10a | unc-16 |
MRNA | ZK1098.10b | unc-16 |
MRNA | ZK1098.10c | unc-16 |
MRNA | ZK1098.10d | unc-16 |
MRNA | ZK1098.10e | unc-16 |
MRNA | ZK1098.10f | unc-16 |
Transcript | Transcript:ZK1098.10b.2 | unc-16 |
Transcript | Transcript:ZK1098.10a | unc-16 |
Transcript | Transcript:ZK1098.10b.1 | unc-16 |
Transcript | Transcript:ZK1098.10c.2 | unc-16 |
Transcript | Transcript:ZK1098.10c.1 | unc-16 |
Transcript | Transcript:ZK1098.10d | unc-16 |
7 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
ThreePrimeUTR | three_prime_UTR-ZK1098.10e-auto843555 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-ZK1098.10a-auto867863 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-ZK1098.10c-auto867864 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-ZK1098.10e-auto867865 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-ZK1098.10f-auto867866 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_15387 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_15386 | Caenorhabditis elegans |
Other
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
41544 | BioGRID | WBGene00006755 |
7 Data Sets
Name | URL |
---|---|
WormBase Caenorhabditis elegans data set | http://www.wormbase.org |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
TreeFam data set | |
Panther data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from WormBase | |
PubMed to gene mapping |
103 Introns
1 Submissions
Title | Design | DCC id |
---|---|---|
UTRome_V2_3UTRs_multiple_evidences | transcript_identification_design | modENCODE_2745 |