Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0022382 | CG15862 | Pka-R2 | cAMP-dependent protein kinase R2 | FlyBase | D. melanogaster |
Other
5 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.2017 | UniGene | FBpp0087523 |
NP_001097251.1 | RefSeq | FBpp0087523 |
NP_724860.2 | RefSeq | FBpp0087523 |
NP_523671.1 | RefSeq | FBpp0087523 |
NP_001097252.1 | RefSeq | FBpp0087523 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
43 Pathways
Identifier | Name |
---|---|
89538 | Integration of energy metabolism |
80338 | PKA activation in glucagon signalling |
97918 | Glucagon signaling in metabolic regulation |
112201 | Metabolism |
85514 | GPCR downstream signaling |
81642 | G alpha (s) signalling events |
96239 | DARPP-32 events |
32504 | Opioid Signalling |
84461 | Ca-dependent events |
99045 | G-protein mediated events |
30626 | PLC beta mediated events |
81368 | Signaling by GPCR |
154100 | Inositol phosphate metabolism |
105951 | Immune System |
88681 | Innate Immune System |
92318 | Hemostasis |
126909 | Factors involved in megakaryocyte development and platelet production |
149356 | DAP12 interactions |
150048 | DAP12 signaling |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
78636 | PLC-gamma1 signalling |
118538 | Signaling by ERBB2 |
118321 | PLCG1 events in ERBB2 signaling |
88006 | Downstream signal transduction |
106012 | Signaling by PDGF |
97378 | Signaling by NGF |
29880 | NGF signalling via TRKA from the plasma membrane |
81138 | Phospholipase C-mediated cascade |
7 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR014710 | RmlC-like jelly roll fold | RmlC-like_jellyroll | Domain |
IPR018490 | Cyclic nucleotide-binding-like | cNMP-bd-like | Domain |
IPR018488 | Cyclic nucleotide-binding, conserved site | cNMP-bd_CS | Conserved_site |
IPR000595 | Cyclic nucleotide-binding domain | cNMP-bd_dom | Domain |
IPR003117 | Dimerization-anchoring domain of cAMP-dependent protein kinase, regulatory subunit | cAMP_dep_PK_reg_su_I/II_a/b | Domain |
IPR002373 | cAMP/cGMP-dependent protein kinase | cAMP/cGMP_kin | Family |
IPR012198 | cAMP-dependent protein kinase regulatory subunit | cAMP_dep_PK_reg_su | Family |