Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0029823 | CG3011 | CG3011 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.11053 | UniGene | FBpp0288674 |
NP_001138162.1 | RefSeq | FBpp0288674 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
25 Pathways
Identifier | Name |
---|---|
112201 | Metabolism |
93230 | Metabolism of folate and pterines |
86268 | Amino acid and derivative metabolism |
97653 | Carnitine synthesis |
96904 | Metabolism of vitamins and cofactors |
99870 | Metabolism of water-soluble vitamins and cofactors |
172141 | Defective HLCS causes multiple carboxylase deficiency |
170704 | Defective BTD causes biotidinase deficiency |
170877 | Defective MMAA causes methylmalonic aciduria type cblA |
171816 | Defective MUT causes methylmalonic aciduria mut type |
170863 | Defective CD320 causes methylmalonic aciduria |
170480 | Defects in biotin (Btn) metabolism |
170427 | Defective MTRR causes methylmalonic aciduria and homocystinuria type cblE |
170479 | Defective MTR causes methylmalonic aciduria and homocystinuria type cblG |
170421 | Defective MMAB causes methylmalonic aciduria type cblB |
172030 | Defective MMACHC causes methylmalonic aciduria and homocystinuria type cblC |
172052 | Defective MMADHC causes methylmalonic aciduria and homocystinuria type cblD |
172351 | Defective LMBRD1 causes methylmalonic aciduria and homocystinuria type cblF |
171186 | Defective GIF causes intrinsic factor deficiency |
172253 | Defective CUBN causes hereditary megaloblastic anemia 1 |
172121 | Defective TCN2 causes hereditary megaloblastic anemia |
172488 | Defects in cobalamin (B12) metabolism |
172146 | Defective AMN causes hereditary megaloblastic anemia 1 |
170642 | Defects in vitamin and cofactor metabolism |
118381 | Disease |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR015424 | Pyridoxal phosphate-dependent transferase | PyrdxlP-dep_Trfase | Domain |
IPR015421 | Pyridoxal phosphate-dependent transferase, major region, subdomain 1 | PyrdxlP-dep_Trfase_major_sub1 | Domain |
IPR015422 | Pyridoxal phosphate-dependent transferase, major region, subdomain 2 | PyrdxlP-dep_Trfase_major_sub2 | Domain |
IPR001085 | Serine hydroxymethyltransferase | Ser_HO-MeTrfase | Family |
IPR019798 | Serine hydroxymethyltransferase, pyridoxal phosphate binding site | Ser_HO-MeTrfase_PLP_BS | Binding_site |