Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
5 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0157249 | CG10237[EY02308] | Drosophila melanogaster | |
FBal0187892 | CG10237[e02285] | Drosophila melanogaster | |
FBal0213321 | CG10237[GD1183] | Drosophila melanogaster | |
FBal0222915 | CG10237[CB-6773-3] | Drosophila melanogaster | |
FBal0235749 | CG10237[KK108697] | Drosophila melanogaster |
63 Clones
11 Exons
DB identifier | Symbol |
---|---|
FBgn0032783:10 | CG10237:10 |
FBgn0032783:4 | CG10237:4 |
FBgn0032783:3 | CG10237:3 |
FBgn0032783:2 | CG10237:2 |
FBgn0032783:1 | CG10237:1 |
FBgn0032783:8 | CG10237:8 |
FBgn0032783:7 | CG10237:7 |
FBgn0032783:5 | CG10237:5 |
FBgn0032783:11 | CG10237:11 |
FBgn0032783:9 | CG10237:9 |
FBgn0032783:6 | CG10237:6 |
5 Transcripts
DB identifier | Gene |
---|---|
FBtr0081207 | CG10237 |
FBtr0334176 | CG10237 |
FBtr0081208 | CG10237 |
FBtr0081209 | CG10237 |
FBtr0308679 | CG10237 |
10 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0081207-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0081208-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0081209-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0308679-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0334176-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0081207-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0081208-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0081209-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0308679-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0334176-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
35222 | NCBI Entrez Gene identifiers | FBgn0032783 |
61201 | BioGRID | FBgn0032783 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |