Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
21 Alleles
104 Clones
31 Exons
DB identifier | Symbol |
---|---|
FBgn0266377:21 | CG45019:21 |
FBgn0266377:24 | CG45019:24 |
FBgn0266377:25 | CG45019:25 |
FBgn0266377:26 | CG45019:26 |
FBgn0266377:27 | CG45019:27 |
FBgn0266377:28 | CG45019:28 |
FBgn0266377:30 | CG45019:30 |
FBgn0266377:9 | CG45019:9 |
FBgn0266377:11 | CG45019:11 |
FBgn0266377:14 | CG45019:14 |
FBgn0266377:13 | CG45019:13 |
FBgn0266377:15 | CG45019:15 |
FBgn0266377:16 | CG45019:16 |
FBgn0266377:17 | CG45019:17 |
FBgn0266377:18 | CG45019:18 |
FBgn0266377:19 | CG45019:19 |
FBgn0266377:20 | CG45019:20 |
FBgn0266377:22 | CG45019:22 |
FBgn0266377:2 | CG45019:2 |
FBgn0266377:5 | CG45019:5 |
FBgn0266377:6 | CG45019:6 |
FBgn0266377:7 | CG45019:7 |
FBgn0266377:23 | CG45019:23 |
FBgn0266377:31 | CG45019:31 |
FBgn0266377:8 | CG45019:8 |
FBgn0266377:10 | CG45019:10 |
FBgn0266377:1 | CG45019:1 |
FBgn0266377:29 | CG45019:29 |
FBgn0266377:3 | CG45019:3 |
FBgn0266377:4 | CG45019:4 |
9 Transcripts
DB identifier | Gene |
---|---|
FBtr0344176 | Pde8 |
FBtr0344184 | Pde8 |
FBtr0344178 | Pde8 |
FBtr0344183 | Pde8 |
FBtr0344177 | Pde8 |
FBtr0344182 | Pde8 |
FBtr0344179 | Pde8 |
FBtr0344181 | Pde8 |
FBtr0344180 | Pde8 |
18 UTRs
Other
15 Pathways
- Platelet Aggregation (Plug Formation),
- Platelet activation, signaling and aggregation,
- Signaling Pathways,
- G alpha (s) signalling events,
- GPCR downstream signaling,
- G alpha (z) signalling events,
- Metabolism,
- Aquaporin-mediated transport,
- Glucagon signaling in metabolic regulation,
- Regulation of Water Balance by Renal Aquaporins,
- Signaling by GPCR,
- Integration of energy metabolism,
- G alpha (i) signalling events,
- Hemostasis,
- Transmembrane transport of small molecules
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Drosophila 12 Genomes Consortium homology | |
FlyBase fasta data set for Drosophila melanogaster |