Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0014869 | CG1721 | Pglym78 | Phosphoglyceromutase | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001034075.1 | RefSeq | FBpp0099919 |
Dm.23495 | UniGene | FBpp0099919 |
NP_001034076.1 | RefSeq | FBpp0099919 |
NP_524546.2 | RefSeq | FBpp0099919 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
22 Pathways
Identifier | Name |
---|---|
112876 | Pyruvate metabolism |
89101 | Pyruvate metabolism and Citric Acid (TCA) cycle |
115491 | The citric acid (TCA) cycle and respiratory electron transport |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
34103 | Fructose catabolism |
77782 | Gluconeogenesis |
104018 | Glycolysis |
30754 | Glucose metabolism |
86268 | Amino acid and derivative metabolism |
109330 | Amino acid synthesis and interconversion (transamination) |
82423 | Lysine catabolism |
113552 | Developmental Biology |
93479 | Regulation of beta-cell development |
97083 | Regulation of gene expression in beta cells |
96973 | Amino acid and oligopeptide SLC transporters |
86409 | Transmembrane transport of small molecules |
100100 | Organic anion transporters |
98716 | SLC-mediated transmembrane transport |
91958 | Transport of inorganic cations/anions and amino acids/oligopeptides |
34463 | Glucose transport |
96740 | Hexose uptake |
4 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR029033 | Histidine phosphatase superfamily | His_PPase_superfam | Family |
IPR013078 | Histidine phosphatase superfamily, clade-1 | His_Pase_superF_clade-1 | Family |
IPR001345 | Phosphoglycerate/bisphosphoglycerate mutase, active site | PG/BPGM_mutase_AS | Active_site |
IPR005952 | Phosphoglycerate mutase 1 | Phosphogly_mut1 | Family |