Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
9 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0282853 | Glycogenin[DY] | Drosophila melanogaster | |
FBal0281408 | Glycogenin[HMJ02222] | Drosophila melanogaster | |
FBal0183411 | Glycogenin[d00632] | Drosophila melanogaster | |
FBal0183410 | Glycogenin[f07729] | Drosophila melanogaster | |
FBal0260025 | Glycogenin[KK115469] | Drosophila melanogaster | |
FBal0207130 | Glycogenin[GD12558] | Drosophila melanogaster | |
FBal0226735 | Glycogenin[5-SZ-3612] | Drosophila melanogaster | |
FBal0226737 | Glycogenin[5-SZ-4034] | Drosophila melanogaster | |
FBal0226738 | Glycogenin[5-SZ-4120] | Drosophila melanogaster |
55 Clones
11 Exons
DB identifier | Symbol |
---|---|
FBgn0265179:1 | CG44244:1 |
FBgn0265179:3 | CG44244:3 |
FBgn0265179:4 | CG44244:4 |
FBgn0265179:5 | CG44244:5 |
FBgn0265179:9 | CG44244:9 |
FBgn0265179:6 | CG44244:6 |
FBgn0265179:7 | CG44244:7 |
FBgn0265179:8 | CG44244:8 |
FBgn0265179:11 | CG44244:11 |
FBgn0265179:10 | CG44244:10 |
FBgn0265179:2 | CG44244:2 |
12 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0339088-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0339089-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0339090-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0339091-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0339092-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0339093-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0339088-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0339089-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0339090-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0339091-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0339092-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0339093-3-prime-utr | Drosophila melanogaster |
Other
16 Pathways
- Glycogen breakdown (glycogenolysis),
- Hexose uptake,
- Glucose transport,
- Glycogen synthesis,
- Carbohydrate metabolism,
- Glucuronidation,
- Metabolism,
- Biological oxidations,
- Transmembrane transport of small molecules,
- Glucose metabolism,
- SLC-mediated transmembrane transport,
- Developmental Biology,
- Regulation of gene expression in beta cells,
- Formation of the active cofactor, UDP-glucuronate,
- Phase II conjugation,
- Regulation of beta-cell development
6 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
IntAct interactions data set | |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster |