Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
16 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0276646 | pes[MI02903] | Drosophila melanogaster | |
FBal0211891 | pes[CB03115] | Drosophila melanogaster | |
FBal0249229 | pes[MI01651] | Drosophila melanogaster | |
FBal0185019 | pes[d02797] | Drosophila melanogaster | |
FBal0185018 | pes[d05035] | Drosophila melanogaster | |
FBal0185017 | pes[d05420] | Drosophila melanogaster | |
FBal0185016 | pes[f04313] | Drosophila melanogaster | |
FBal0210323 | pes[GD986] | Drosophila melanogaster | |
FBal0217225 | pes[KG02497] | Drosophila melanogaster | |
FBal0228407 | pes[NP0179] | Drosophila melanogaster | |
FBal0228408 | pes[NP0258] | Drosophila melanogaster | |
FBal0228409 | pes[NP1278] | Drosophila melanogaster | |
FBal0228410 | pes[NP5265] | Drosophila melanogaster | |
FBal0228411 | pes[NP6308] | Drosophila melanogaster | |
FBal0234026 | pes[KK106150] | Drosophila melanogaster | |
FBal0275487 | pes[NIG.7228R] | Drosophila melanogaster |
885 Clones
9 Exons
DB identifier | Symbol |
---|---|
FBgn0031969:8 | pes:8 |
FBgn0031969:7 | pes:7 |
FBgn0031969:4 | pes:4 |
FBgn0031969:3 | pes:3 |
FBgn0031969:2 | pes:2 |
FBgn0031969:9 | pes:9 |
FBgn0031969:1 | pes:1 |
FBgn0031969:6 | pes:6 |
FBgn0031969:5 | pes:5 |
8 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0114550-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0300183-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0331673-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0331674-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0114550-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0300183-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0331673-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0331674-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
34087 | NCBI Entrez Gene identifiers | FBgn0031969 |
60221 | BioGRID | FBgn0031969 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
8 Introns
13 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | pes | none | 0.298138135 | 19067489 | |
Lipid storage | pes | none | -0.723252774 | 19067489 | |
Intracellular Listeria monocytogenes infection | pes | Decreased GFP protein expression | moderate | 16020693 | |
Mycobacterial infection (1) - M. fortuitum infection | pes | Decreased M. fortuitum intracellular infection | 11.2 | measurement after 3 days | 16020694 |
Cell size and cell-cycle regulation (1) | pes | none | sp | 16496002 | |
Muscle morphogenesis and function (1) | pes | none | np | 20220848 | |
Heat nociception (1) | pes | none | -1.17 | 21074052 | |
Heart development and function (1) | pes | none | 1 | 20371351 | |
Serratia marcescens infection (1) | pes | none | 0.5 | 19520911 | |
Notch pathway regulation (4) | pes | none | 0 | 19363474 | |
Adiposity regulation (1) | pes | none | >5 | 20074523 | |
Hippo pathway regulation | pes | none | -0.48 | 23263283 | |
Glycosylation regulation (1) | pes | none | sp | 21203496 |