Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0010303 | CG4353 | hep | hemipterous | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.5867 | UniGene | FBpp0073578 |
NP_511142.2 | RefSeq | FBpp0073578 |
NP_727661.1 | RefSeq | FBpp0073578 |
NP_001259501.1 | RefSeq | FBpp0073578 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
28 Pathways
Identifier | Name |
---|---|
171890 | Cellular Senescence |
170887 | Oxidative Stress Induced Senescence |
144067 | Cellular responses to stress |
105951 | Immune System |
88681 | Innate Immune System |
34578 | TRAF6 Mediated Induction of proinflammatory cytokines |
139259 | JNK (c-Jun kinases) phosphorylation and activation mediated by activated human TAK1 |
82500 | MAP kinase activation in TLR cascade |
167327 | FCERI mediated MAPK activation |
166867 | Fc epsilon receptor (FCERI) signaling |
91838 | Toll Like Receptor TLR1:TLR2 Cascade |
109018 | Toll Like Receptor 2 (TLR2) Cascade |
85024 | Toll Like Receptor TLR6:TLR2 Cascade |
32391 | Toll Like Receptor 9 (TLR9) Cascade |
101443 | TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation |
92018 | MyD88:Mal cascade initiated on plasma membrane |
90914 | Activated TLR4 signalling |
109895 | Toll Like Receptor 4 (TLR4) Cascade |
87458 | MyD88 dependent cascade initiated on endosome |
79068 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
30810 | Toll Like Receptor 5 (TLR5) Cascade |
91529 | Toll-Like Receptors Cascades |
99649 | Toll Like Receptor 3 (TLR3) Cascade |
99643 | MyD88-independent cascade |
34570 | TRIF-mediated TLR3/TLR4 signaling |
92313 | Toll Like Receptor 10 (TLR10) Cascade |
81183 | MyD88 cascade initiated on plasma membrane |
145760 | IRAK2 mediated activation of TAK1 complex |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |