Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
12 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0247303 | Zn72D[1A14] | Drosophila melanogaster | |
FBal0175613 | Zn72D[43S2] | Drosophila melanogaster | |
FBal0009973 | Zn72D[1] | Drosophila melanogaster | |
FBal0247304 | Zn72D[5B1] | Drosophila melanogaster | |
FBal0211758 | Zn72D[CA07703] | Drosophila melanogaster | |
FBal0181031 | Zn72D[c00611] | Drosophila melanogaster | |
FBal0128047 | Zn72D[BG02677] | Drosophila melanogaster | |
FBal0135754 | Zn72D[dsRNA.cRa] | Drosophila melanogaster | |
FBal0093992 | Zn72D[XS-2884] | Drosophila melanogaster | |
FBal0209027 | Zn72D[GD11579] | Drosophila melanogaster | |
FBal0230882 | Zn72D[KK100696] | Drosophila melanogaster | |
FBal0274579 | Zn72D[NIG.5215R] | Drosophila melanogaster |
53 Clones
10 Exons
DB identifier | Symbol |
---|---|
FBgn0263603:9 | Zn72D:9 |
FBgn0263603:8 | Zn72D:8 |
FBgn0263603:7 | Zn72D:7 |
FBgn0263603:5 | Zn72D:5 |
FBgn0263603:2 | Zn72D:2 |
FBgn0263603:1 | Zn72D:1 |
FBgn0263603:6 | Zn72D:6 |
FBgn0263603:4 | Zn72D:4 |
FBgn0263603:3 | Zn72D:3 |
FBgn0263603:10 | Zn72D:10 |
6 Transcripts
DB identifier | Gene |
---|---|
FBtr0310581 | Zn72D |
FBtr0310582 | Zn72D |
FBtr0333293 | Zn72D |
FBtr0075494 | Zn72D |
FBtr0075493 | Zn72D |
FBtr0333294 | Zn72D |
12 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0075493-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0075494-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333293-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333294-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0310581-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0310582-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0075493-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0075494-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333293-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333294-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0310581-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0310582-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
39764 | NCBI Entrez Gene identifiers | FBgn0263603 |
65073 | BioGRID | FBgn0263603 |
10 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster |
13 Introns
17 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | Zn72D | none | -0.181181139 | 19067489 | |
Lipid storage | Zn72D | none | -0.005157104 | 19067489 | |
Lipid storage | Zn72D | none | 0.190420836 | 19067489 | |
E. coli / S. aureus infection | Zn72D | Decreased phagocytosis | np | 11912489 | |
Cell size and cell-cycle regulation (1) | Zn72D | none | sp | 16496002 | |
Candida albicans phagocytosis (1) | Zn72D | Decreased Candida albicans phagocytosis | np | 16336044 | |
Candida albicans phagocytosis (2) | Zn72D | none | 52 | 16336044 | |
Candida albicans phagocytosis (3) | Zn72D | Decreased latex beads phagocytosis | 28 | 16336044 | |
Muscle morphogenesis and function (1) | Zn72D | Lethal | np | 20220848 | |
Muscle morphogenesis and function (2) | Zn72D | Wing posture / locomotion / ability to fly defect or lethal / semi-lethal | np | 20220848 | |
Heat nociception (1) | Zn72D | none | 1.37 | 21074052 | |
Heart development and function (1) | Zn72D | none | 1 | 20371351 | |
Serratia marcescens infection (1) | Zn72D | none | 0.761904761904761 | 19520911 | |
Notch pathway regulation (4) | Zn72D | Bristle morphology defects | 0.5 | 19363474 | |
Adiposity regulation (1) | Zn72D | none | -0.202 | 20074523 | |
Glycosylation regulation (1) | Zn72D | Effect on Chp glycosylation | sp | 21203496 | |
Glycosylation regulation (2) | Zn72D | Effect on Chp glycosylation | np | 21203496 |