Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
9 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0161299 | CG5261[EY12882] | Drosophila melanogaster | |
FBal0152694 | CG5261[UY48] | Drosophila melanogaster | |
FBal0152693 | CG5261[UY669] | Drosophila melanogaster | |
FBal0259242 | CG5261[KK102893] | Drosophila melanogaster | |
FBal0136030 | CG5261[EP816] | Drosophila melanogaster | |
FBal0204612 | CG5261[GD16843] | Drosophila melanogaster | |
FBal0279202 | CG5261[HMS02170] | Drosophila melanogaster | |
FBal0221985 | CG5261[CB-6300-3] | Drosophila melanogaster | |
FBal0274595 | CG5261[NIG.5261R] | Drosophila melanogaster |
170 Clones
12 Exons
DB identifier | Symbol |
---|---|
FBgn0031912:1 | CG5261:1 |
FBgn0031912:5 | CG5261:5 |
FBgn0031912:7 | CG5261:7 |
FBgn0031912:8 | CG5261:8 |
FBgn0031912:10 | CG5261:10 |
FBgn0031912:11 | CG5261:11 |
FBgn0031912:12 | CG5261:12 |
FBgn0031912:3 | CG5261:3 |
FBgn0031912:4 | CG5261:4 |
FBgn0031912:2 | CG5261:2 |
FBgn0031912:6 | CG5261:6 |
FBgn0031912:9 | CG5261:9 |
6 Transcripts
DB identifier | Gene |
---|---|
FBtr0079444 | CG5261 |
FBtr0079445 | CG5261 |
FBtr0332529 | CG5261 |
FBtr0332526 | CG5261 |
FBtr0332527 | CG5261 |
FBtr0332528 | CG5261 |
12 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0079444-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0079445-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0332526-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0332527-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0332528-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0332529-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0079444-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0079445-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0332526-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0332527-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0332528-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0332529-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
34021 | NCBI Entrez Gene identifiers | FBgn0031912 |
60166 | BioGRID | FBgn0031912 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
14 Introns
13 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | CG5261 | none | 0.508175555 | 19067489 | |
Lipid storage | CG5261 | none | -2.199312099 | 19067489 | |
Lipid storage | CG5261 | none | -1.346907367 | 19067489 | |
Lipid storage | CG5261 | none | 1.380235763 | 19067489 | |
Heat nociception (1) | CG5261 | Increased noxious heat avoidance | 5.54 | 21074052 | |
Heart development and function (1) | CG5261 | none | 1 | 20371351 | |
Heart development and function (2) | CG5261 | Decreased viability | 4.53 | 20371351 | |
Serratia marcescens infection (1) | CG5261 | none | -0.260869565217391 | 19520911 | |
Notch pathway regulation (3) | CG5261 | none | np | 20493818 | |
Notch pathway regulation (4) | CG5261 | Upregulation of Notch pathway; wing disc size: overgrown; wing disc NRE:EGFP: up, ectopic; wing disc myrRFP: accumulation, reduced | sp | en-GAL4 | 20493818 |
Adiposity regulation (1) | CG5261 | none | -0.245 | 20074523 | |
Hippo pathway regulation | CG5261 | none | 0.79 | 23263283 | |
Glycosylation regulation (1) | CG5261 | none | sp | 21203496 |