Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0261922 | CG10260 | PI4KIIIalpha | Phosphatidylinositol 4-kinase III alpha | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.11491 | UniGene | FBpp0297987 |
NP_570014.3 | RefSeq | FBpp0297987 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
36 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
143221 | Glycerophospholipid biosynthesis |
138685 | Synthesis of PA |
132690 | Acyl chain remodeling of DAG and TAG |
127936 | Synthesis of PE |
130434 | Hydrolysis of LPE |
126366 | Synthesis of PC |
146567 | Acyl chain remodelling of PC |
134612 | Hydrolysis of LPC |
139721 | Synthesis of PIPs at the Golgi membrane |
141727 | Acyl chain remodelling of PI |
141609 | Synthesis of PI |
147558 | PI Metabolism |
126500 | Synthesis of PIPs at the ER membrane |
89538 | Integration of energy metabolism |
93624 | Amine compound SLC transporters |
105036 | PP2A-mediated dephosphorylation of key metabolic factors |
106873 | Insulin effects increased synthesis of Xylulose-5-Phosphate |
108571 | ChREBP activates metabolic gene expression |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
87905 | Fatty acid, triacylglycerol, and ketone body metabolism |
107325 | Triglyceride Biosynthesis |
106721 | Metabolism of lipids and lipoproteins |
34103 | Fructose catabolism |
104018 | Glycolysis |
30754 | Glucose metabolism |
90926 | Pentose phosphate pathway (hexose monophosphate shunt) |
113552 | Developmental Biology |
93479 | Regulation of beta-cell development |
6 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR016024 | Armadillo-type fold | ARM-type_fold | Domain |
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | PI3/4_kinase_cat_dom | Domain |
IPR018936 | Phosphatidylinositol 3/4-kinase, conserved site | PI3/4_kinase_CS | Conserved_site |
IPR015433 | Phosphatidylinositol Kinase | PI_Kinase | Family |
IPR001263 | Phosphoinositide 3-kinase, accessory (PIK) domain | PInositide-3_kin_accessory_dom | Domain |