Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0050410 | CG30410 | Rpi | Ribose-5-phosphate isomerase | FlyBase | D. melanogaster |
Other
3 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_726309.3 | RefSeq | FBpp0296955 |
NP_001246480.1 | RefSeq | FBpp0296955 |
Dm.6779 | UniGene | FBpp0296955 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
25 Pathways
Identifier | Name |
---|---|
112876 | Pyruvate metabolism |
89101 | Pyruvate metabolism and Citric Acid (TCA) cycle |
115491 | The citric acid (TCA) cycle and respiratory electron transport |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
34103 | Fructose catabolism |
95658 | Glycogen breakdown (glycogenolysis) |
77782 | Gluconeogenesis |
104018 | Glycolysis |
30754 | Glucose metabolism |
103750 | Galactose catabolism |
90926 | Pentose phosphate pathway (hexose monophosphate shunt) |
86268 | Amino acid and derivative metabolism |
109330 | Amino acid synthesis and interconversion (transamination) |
82423 | Lysine catabolism |
113552 | Developmental Biology |
93479 | Regulation of beta-cell development |
97083 | Regulation of gene expression in beta cells |
96973 | Amino acid and oligopeptide SLC transporters |
86409 | Transmembrane transport of small molecules |
100100 | Organic anion transporters |
98716 | SLC-mediated transmembrane transport |
91958 | Transport of inorganic cations/anions and amino acids/oligopeptides |
34463 | Glucose transport |
96740 | Hexose uptake |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR004788 | Ribose 5-phosphate isomerase, type A | Ribose5P_isomerase_typA | Family |