Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
18 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0281858 | Nckx30C[MI06363] | Drosophila melanogaster | |
FBal0281932 | Nckx30C[MI07544] | Drosophila melanogaster | |
FBal0281425 | Nckx30C[HMS01955] | Drosophila melanogaster | |
FBal0182558 | Nckx30C[d09559] | Drosophila melanogaster | |
FBal0182555 | Nckx30C[f04751] | Drosophila melanogaster | |
FBal0182556 | Nckx30C[f04138] | Drosophila melanogaster | |
FBal0182557 | Nckx30C[e00539] | Drosophila melanogaster | |
FBal0160141 | Nckx30C[e00401] | Drosophila melanogaster | |
FBal0192659 | Nckx30C[EY21869] | Drosophila melanogaster | |
FBal0217652 | Nckx30C[MB07279] | Drosophila melanogaster | |
FBal0217684 | Nckx30C[MB06102] | Drosophila melanogaster | |
FBal0239274 | Nckx30C[JF02574] | Drosophila melanogaster | |
FBal0266659 | Nckx30C[MI04696] | Drosophila melanogaster | |
FBal0269008 | Nckx30C[HMS01375] | Drosophila melanogaster | |
FBal0269009 | Nckx30C[HMS01376] | Drosophila melanogaster | |
FBal0207724 | Nckx30C[GD1040] | Drosophila melanogaster | |
FBal0222565 | Nckx30C[e00086] | Drosophila melanogaster | |
FBal0272929 | Nckx30C[NIG.18660R] | Drosophila melanogaster |
143 Clones
15 Exons
DB identifier | Symbol |
---|---|
FBgn0028704:4 | Nckx30C:4 |
FBgn0028704:3 | Nckx30C:3 |
FBgn0028704:15 | Nckx30C:15 |
FBgn0028704:13 | Nckx30C:13 |
FBgn0028704:10 | Nckx30C:10 |
FBgn0028704:9 | Nckx30C:9 |
FBgn0028704:7 | Nckx30C:7 |
FBgn0028704:5 | Nckx30C:5 |
FBgn0028704:14 | Nckx30C:14 |
FBgn0028704:12 | Nckx30C:12 |
FBgn0028704:6 | Nckx30C:6 |
FBgn0028704:2 | Nckx30C:2 |
FBgn0028704:11 | Nckx30C:11 |
FBgn0028704:8 | Nckx30C:8 |
FBgn0028704:1 | Nckx30C:1 |
5 Transcripts
DB identifier | Gene |
---|---|
FBtr0335506 | Nckx30C |
FBtr0303909 | Nckx30C |
FBtr0079928 | Nckx30C |
FBtr0303908 | Nckx30C |
FBtr0079926 | Nckx30C |
10 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0079926-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0079928-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0303908-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0303909-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0335506-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0079926-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0079928-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0303908-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0303909-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0335506-3-prime-utr | Drosophila melanogaster |
Other
10 Pathways
- Transmembrane transport of small molecules,
- Transport of inorganic cations/anions and amino acids/oligopeptides,
- Visual phototransduction,
- SLC-mediated transmembrane transport,
- Activation of the phototransduction cascade,
- Diseases associated with visual transduction,
- Signaling Pathways,
- Sodium/Calcium exchangers,
- The phototransduction cascade,
- Disease
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
45248 | NCBI Entrez Gene identifiers | FBgn0028704 |
9 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
19 Introns
15 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | Nckx30C | none | -1.543789365 | 19067489 | |
Lipid storage | Nckx30C | none | 0.78072598 | 19067489 | |
Lipid storage | Nckx30C | none | -0.70719068 | 19067489 | |
Lipid storage | Nckx30C | none | 0.080498328 | 19067489 | |
Lipid storage | Nckx30C | none | 0.111055232 | 19067489 | |
Lipid storage | Nckx30C | none | 0.059841263 | 19067489 | |
Lipid storage | Nckx30C | none | 2.629035544 | 19067489 | |
Lipid storage | Nckx30C | none | -1.704962601 | 19067489 | |
Chlamydia caviae infection | Nckx30C | Decreased Chlamydia caviae infection | np | 17967059 | |
Cell size and cell-cycle regulation (1) | Nckx30C | Decreased G1 DNA content | sp | 16496002 | |
Cell size and cell-cycle regulation (1) | Nckx30C | none | sp | 16496002 | |
Heat nociception (1) | Nckx30C | none | 0.77 | 21074052 | |
Heart development and function (1) | Nckx30C | none | 1 | 20371351 | |
Hippo pathway regulation | Nckx30C | none | 0.95 | 23263283 | |
Glycosylation regulation (1) | Nckx30C | Lethal | np | 21203496 |