Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0003256 | CG12559 | rl | rolled | FlyBase | D. melanogaster |
Other
6 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001015121.3 | RefSeq | FBpp0112426 |
NP_001104348.2 | RefSeq | FBpp0112426 |
NP_001015123.1 | RefSeq | FBpp0112426 |
Dm.20303 | UniGene | FBpp0112426 |
NP_001015122.1 | RefSeq | FBpp0112426 |
NP_001104349.1 | RefSeq | FBpp0112426 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
115 Pathways
Identifier | Name |
---|---|
172443 | Oncogene Induced Senescence |
171890 | Cellular Senescence |
170887 | Oxidative Stress Induced Senescence |
172083 | Senescence-Associated Secretory Phenotype (SASP) |
144067 | Cellular responses to stress |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
159673 | SHC-related events triggered by IGF1R |
172469 | Signaling by Leptin |
133868 | Gastrin-CREB signalling pathway via PKC and MAPK |
81368 | Signaling by GPCR |
105951 | Immune System |
88681 | Innate Immune System |
6307 | DINR-mediated activation |
6202 | Insulin signaling pathway |
6313 | Insulin receptor mediated signaling |
34578 | TRAF6 Mediated Induction of proinflammatory cytokines |
110257 | Activation of the AP-1 family of transcription factors |
78994 | MAPK targets/ Nuclear events mediated by MAP kinases |
82500 | MAP kinase activation in TLR cascade |
114496 | Axon guidance |
113552 | Developmental Biology |
78289 | NCAM signaling for neurite out-growth |
94201 | Signal transduction by L1 |
84142 | Recycling pathway of L1 |
89546 | L1CAM interactions |
112455 | Mitotic M-M/G1 phases |
167327 | FCERI mediated MAPK activation |
112247 | Cytokine Signaling in Immune system |
7 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR003527 | Mitogen-activated protein (MAP) kinase, conserved site | MAP_kinase_CS | Conserved_site |
IPR008349 | Mitogen-activated protein (MAP) kinase, ERK1/2 | MAPK_ERK1/2 | Family |