Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
10 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0278428 | loj[MI05446] | Drosophila melanogaster | |
FBal0158996 | loj[EY03118] | Drosophila melanogaster | |
FBal0150354 | loj[00898] | Drosophila melanogaster | |
FBal0009499 | loj[04026] | Drosophila melanogaster | |
FBal0260878 | loj[Scer\UAS.N9d] | Drosophila melanogaster | |
FBal0270590 | loj[NIG.10733R] | Drosophila melanogaster | |
FBal0150353 | loj[hs.PC] | Drosophila melanogaster | |
FBal0150352 | loj[unspecified] | Drosophila melanogaster | |
FBal0215015 | loj[GD4830] | Drosophila melanogaster | |
FBal0222698 | loj[f02510] | Drosophila melanogaster |
36 Clones
8 Exons
DB identifier | Symbol |
---|---|
FBgn0061492:2 | loj:2 |
FBgn0061492:5 | loj:5 |
FBgn0061492:6 | loj:6 |
FBgn0061492:7 | loj:7 |
FBgn0061492:8 | loj:8 |
FBgn0061492:1 | loj:1 |
FBgn0061492:4 | loj:4 |
FBgn0061492:3 | loj:3 |
6 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0301446-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0301447-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0301448-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0301446-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0301447-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0301448-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
38698 | NCBI Entrez Gene identifiers | FBgn0061492 |
64154 | BioGRID | FBgn0061492 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
8 Introns
6 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | loj | none | -2.16928272 | 19067489 | |
Lipid storage | loj | none | 0.263123882 | 19067489 | |
Cell size and cell-cycle regulation (1) | loj | none | sp | 16496002 | |
Wnt proteins secretion | loj | none | -0.8 | 22094269 | |
Hippo pathway regulation | loj | none | -1.02 | 23263283 | |
Glycosylation regulation (1) | loj | none | sp | 21203496 |