Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
3 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0206205 | CG9380[GD2226] | Drosophila melanogaster | |
FBal0265301 | CG9380[MI04270] | Drosophila melanogaster | |
FBal0221901 | CG9380[CB-0320-3] | Drosophila melanogaster |
140 Clones
15 Exons
DB identifier | Symbol |
---|---|
FBgn0035094:15 | CG9380:15 |
FBgn0035094:14 | CG9380:14 |
FBgn0035094:13 | CG9380:13 |
FBgn0035094:10 | CG9380:10 |
FBgn0035094:9 | CG9380:9 |
FBgn0035094:8 | CG9380:8 |
FBgn0035094:7 | CG9380:7 |
FBgn0035094:6 | CG9380:6 |
FBgn0035094:5 | CG9380:5 |
FBgn0035094:11 | CG9380:11 |
FBgn0035094:4 | CG9380:4 |
FBgn0035094:3 | CG9380:3 |
FBgn0035094:2 | CG9380:2 |
FBgn0035094:1 | CG9380:1 |
FBgn0035094:12 | CG9380:12 |
4 Transcripts
DB identifier | Gene |
---|---|
FBtr0333172 | CG9380 |
FBtr0333173 | CG9380 |
FBtr0333171 | CG9380 |
FBtr0333170 | CG9380 |
8 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0333172-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333173-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333170-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333171-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333172-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333173-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333170-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333171-3-prime-utr | Drosophila melanogaster |
Other
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
38011 | NCBI Entrez Gene identifiers | FBgn0035094 |
8 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
Panther data set | |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
14 Introns
9 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | CG9380 | none | -0.365090838 | 19067489 | |
Lipid storage | CG9380 | none | 2.116573652 | 19067489 | |
Cell size and cell-cycle regulation (1) | CG9380 | none | sp | 16496002 | |
Muscle morphogenesis and function (1) | CG9380 | none | np | 20220848 | |
Heat nociception (1) | CG9380 | none | -0.93 | 21074052 | |
Serratia marcescens infection (1) | CG9380 | none | 0.676190476190476 | 19520911 | |
Notch pathway regulation (4) | CG9380 | none | 0 | 19363474 | |
Adiposity regulation (1) | CG9380 | none | -0.446 | 20074523 | |
Hippo pathway regulation | CG9380 | none | -1.07 | 23263283 |