Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
18 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0267257 | side[MI03741] | Drosophila melanogaster | |
FBal0212486 | side[MB00161] | Drosophila melanogaster | |
FBal0158676 | side[f00677] | Drosophila melanogaster | |
FBal0287725 | side[MI08528] | Drosophila melanogaster | |
FBal0122906 | side[C137] | Drosophila melanogaster | |
FBal0046436 | side[D282] | Drosophila melanogaster | |
FBal0122905 | side[MtnA.PS] | Drosophila melanogaster | |
FBal0046439 | side[P45] | Drosophila melanogaster | |
FBal0046438 | side[H143] | Drosophila melanogaster | |
FBal0046437 | side[D609] | Drosophila melanogaster | |
FBal0122903 | side[unspecified] | Drosophila melanogaster | |
FBal0122904 | side[Scer\UAS.cSa] | Drosophila melanogaster | |
FBal0218097 | side[MB07679] | Drosophila melanogaster | |
FBal0212945 | side[I306] | Drosophila melanogaster | |
FBal0212946 | side[I1563] | Drosophila melanogaster | |
FBal0212947 | side[K717] | Drosophila melanogaster | |
FBal0210581 | side[GD321] | Drosophila melanogaster | |
FBal0242812 | side[MI00149] | Drosophila melanogaster |
10 Clones
Secondary Identifier | DB identifier |
---|---|
EK173129 | FBcl0018360 |
EK173034 | FBcl0018420 |
EK208855 | FBcl0018438 |
EP11560 | FBcl0086283 |
SD04105 | FBcl0288686 |
SD05637 | FBcl0288694 |
79188 | FBcl0419152 |
106863 | FBcl0467344 |
RT06290 | FBcl0742400 |
RT09994 | FBcl0739973 |
22 Exons
DB identifier | Symbol |
---|---|
FBgn0016061:20 | side:20 |
FBgn0016061:19 | side:19 |
FBgn0016061:18 | side:18 |
FBgn0016061:17 | side:17 |
FBgn0016061:16 | side:16 |
FBgn0016061:15 | side:15 |
FBgn0016061:14 | side:14 |
FBgn0016061:13 | side:13 |
FBgn0016061:12 | side:12 |
FBgn0016061:11 | side:11 |
FBgn0016061:10 | side:10 |
FBgn0016061:9 | side:9 |
FBgn0016061:8 | side:8 |
FBgn0016061:7 | side:7 |
FBgn0016061:6 | side:6 |
FBgn0016061:5 | side:5 |
FBgn0016061:3 | side:3 |
FBgn0016061:22 | side:22 |
FBgn0016061:4 | side:4 |
FBgn0016061:1 | side:1 |
FBgn0016061:21 | side:21 |
FBgn0016061:2 | side:2 |
4 Transcripts
DB identifier | Gene |
---|---|
FBtr0309180 | side |
FBtr0085168 | side |
FBtr0309179 | side |
FBtr0289998 | side |
8 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0085168-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0309179-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0309180-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0289998-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0085168-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0309179-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0309180-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0289998-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
43300 | NCBI Entrez Gene identifiers | FBgn0016061 |
68186 | BioGRID | FBgn0016061 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
22 Introns
29 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | side | none | 1.142740085 | 19067489 | |
Lipid storage | side | none | -1.504747896 | 19067489 | |
Lipid storage | side | none | 0.262539125 | 19067489 | |
Lipid storage | side | none | 0.869841947 | 19067489 | |
Lipid storage | side | none | 0.049369492 | 19067489 | |
Lipid storage | side | none | -0.177512127 | 19067489 | |
Lipid storage | side | none | -2.509969577 | 19067489 | |
Lipid storage | side | none | 0.7529861 | 19067489 | |
Lipid storage | side | none | -1.476843193 | 19067489 | |
Lipid storage | side | none | -0.697609683 | 19067489 | |
Lipid storage | side | none | 1.930316801 | 19067489 | |
Lipid storage | side | none | -0.031710056 | 19067489 | |
Neural outgrowth | side | Excess branching | np | 18604272 | |
ERK signaling | side | ERK activation increased | strong | 17086199 | |
Muscle morphogenesis and function (1) | side | none | np | 20220848 | |
Muscle morphogenesis and function (1) | side | none | np | 20220848 | |
Heat nociception (1) | side | none | -1.17 | 21074052 | |
Serratia marcescens infection (1) | side | none | -0.0833333333333333 | 19520911 | |
Notch pathway regulation (4) | side | none | 0 | 19363474 | |
Notch pathway regulation (4) | side | none | 0 | 19363474 | |
Adiposity regulation (1) | side | none | -0.034 | 20074523 | |
Blood cell homeostasis regulation (1) | side | none | np | 20540764 | |
Blood cell homeostasis regulation (2) | side | none | np | 20540764 | |
RTK-Ras-ERK pathway regulation (1) | side | none | 0.29 | 0 minutes EGF stimulation | 22028469 |
RTK-Ras-ERK pathway regulation (1) | side | none | 0.4 | 10 minutes EGF stimulation | 22028469 |
RTK-Ras-ERK pathway regulation (2) | side | none | -0.57 | 30 minutes sSpitz stimulation | 22028469 |
RTK-Ras-ERK pathway regulation (2) | side | none | -0.2 | 10 minutes sSpitz stimulation | 22028469 |
Hippo pathway regulation | side | none | 1.29 | 23263283 | |
Glycosylation regulation (1) | side | none | sp | 21203496 |